
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2009 | 42951 | 32830 | 17529 | 4245 | 65808 | 52787552 | 0 | 0 | 84910 | 350591 | 656605 | 859026 |
| Oct 2009 | 44479 | 33877 | 19869 | 4358 | 97016 | 80745170 | 0 | 0 | 135117 | 615957 | 1050215 | 1378876 |
| Sep 2009 | 37734 | 28583 | 16516 | 3575 | 83114 | 72608278 | 0 | 0 | 107260 | 495504 | 857498 | 1132039 |
| Aug 2009 | 37594 | 28156 | 16157 | 3222 | 80321 | 82609913 | 0 | 0 | 99893 | 500871 | 872857 | 1165440 |
| Jul 2009 | 36925 | 28675 | 15084 | 2996 | 79609 | 81588725 | 0 | 0 | 92896 | 467610 | 888929 | 1144700 |
| Jun 2009 | 39097 | 28309 | 14880 | 2865 | 70556 | 71266713 | 0 | 0 | 74512 | 386903 | 736052 | 1016539 |
| May 2009 | 22910 | 18268 | 8081 | 1560 | 9390 | 6208605 | 0 | 0 | 7800 | 40405 | 91341 | 114553 |
| Apr 2008 | 60598 | 47454 | 20484 | 6512 | 130073 | 124475356 | 0 | 0 | 195375 | 614521 | 1423636 | 1817965 |
| Mar 2009 | 47963 | 35634 | 21885 | 2988 | 18531 | 11787453 | 0 | 0 | 14944 | 109426 | 178173 | 239817 |
| Feb 2009 | 50556 | 38067 | 21410 | 3312 | 99543 | 81666310 | 0 | 0 | 92742 | 599505 | 1065891 | 1415579 |
| Jan 2009 | 49525 | 38308 | 18909 | 3273 | 109296 | 95499418 | 0 | 0 | 101487 | 586194 | 1187564 | 1535281 |
| Dec 2008 | 48124 | 37149 | 20899 | 3009 | 101520 | 95409238 | 0 | 0 | 93308 | 647890 | 1151637 | 1491848 |
| Totals | 856652730 | 0 | 0 | 1100244 | 5415377 | 10160398 | 13311663 | |||||
| Generated by Webalizer Version 2.01 |