
| Summering måned for måned | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Måned | Snitt over dagen | Summer pr. måned | ||||||||||
| Treff | Filer | Sider | Besøk | Klientadresser | kB F | kB In | kB Out | Besøk | Sider | Filer | Treff | |
| Feb 2010 | 49230 | 33498 | 17277 | 3823 | 41566 | 22116961 | 0 | 0 | 34414 | 155498 | 301488 | 443073 |
| Jan 2010 | 49597 | 31609 | 17331 | 3941 | 138019 | 81396485 | 0 | 0 | 122198 | 537289 | 979899 | 1537528 |
| Dec 2009 | 42383 | 28192 | 14673 | 3752 | 120038 | 80182631 | 0 | 0 | 116323 | 454890 | 873969 | 1313891 |
| Nov 2009 | 44084 | 33550 | 18761 | 4211 | 95272 | 80631097 | 0 | 0 | 126341 | 562859 | 1006527 | 1322539 |
| Oct 2009 | 44479 | 33877 | 19869 | 4358 | 97016 | 80745170 | 0 | 0 | 135117 | 615957 | 1050215 | 1378876 |
| Sep 2009 | 37734 | 28583 | 16516 | 3575 | 83114 | 72608278 | 0 | 0 | 107260 | 495504 | 857498 | 1132039 |
| Aug 2009 | 37594 | 28156 | 16157 | 3222 | 80321 | 82609913 | 0 | 0 | 99893 | 500871 | 872857 | 1165440 |
| Jul 2009 | 36925 | 28675 | 15084 | 2996 | 79609 | 81588725 | 0 | 0 | 92896 | 467610 | 888929 | 1144700 |
| Jun 2009 | 39097 | 28309 | 14880 | 2865 | 70556 | 71266713 | 0 | 0 | 74512 | 386903 | 736052 | 1016539 |
| May 2009 | 22910 | 18268 | 8081 | 1560 | 9390 | 6208605 | 0 | 0 | 7800 | 40405 | 91341 | 114553 |
| Apr 2008 | 60598 | 47454 | 20484 | 6512 | 130073 | 124475356 | 0 | 0 | 195375 | 614521 | 1423636 | 1817965 |
| Mar 2009 | 47963 | 35634 | 21885 | 2988 | 18531 | 11787453 | 0 | 0 | 14944 | 109426 | 178173 | 239817 |
| Totaler | 795617386 | 0 | 0 | 1127073 | 4941733 | 9260584 | 12626960 | |||||
| Generated by Webalizer Version 2.01 |