Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 47905 | 36517 | 39357 | 3771 | 13425 | 528561671 | 64122 | 669082 | 620798 | 814400 |
Dec 2020 | 62765 | 45662 | 48420 | 3924 | 24328 | 612681731 | 121657 | 1501028 | 1415547 | 1945715 |
Nov 2020 | 64857 | 47184 | 50034 | 4055 | 24328 | 612681731 | 121657 | 1501028 | 1415547 | 1945715 |
Oct 2020 | 42800 | 30748 | 32752 | 3536 | 27983 | 587838335 | 109640 | 1015325 | 953196 | 1326823 |
Sep 2020 | 277815 | 264004 | 263374 | 3894 | 27570 | 1070080127 | 116847 | 7901231 | 7920127 | 8334459 |
Aug 2020 | 37370 | 26315 | 26735 | 3741 | 28050 | 322325546 | 115973 | 828789 | 815780 | 1158470 |
Jul 2020 | 29717 | 18899 | 18797 | 3934 | 36985 | 273360486 | 121968 | 582710 | 585891 | 921249 |
Jun 2020 | 31839 | 21904 | 24417 | 3043 | 18761 | 307070673 | 91296 | 732510 | 657130 | 955173 |
May 2020 | 38678 | 24754 | 27720 | 3648 | 24208 | 337762292 | 113099 | 859329 | 767377 | 1199032 |
Apr 2020 | 72465 | 50603 | 60296 | 3651 | 28942 | 407738042 | 109547 | 1808886 | 1518090 | 2173962 |
Mar 2020 | 54818 | 39667 | 37574 | 3847 | 28928 | 714405076 | 119277 | 1164806 | 1229683 | 1699377 |
Feb 2020 | 49170 | 27716 | 34912 | 4262 | 27461 | 404363356 | 123614 | 1012450 | 803787 | 1425943 |
Totals | 6178869066 | 1328697 | 19577174 | 18702953 | 23900318 | |||||
Generated by Webalizer Version 2.23 |